Facility Condition Assessment
Overall
GOOD3.50
Assessed
2025-11-04
Photos
92
| Component | Rating | Score |
|---|---|---|
| hvac | ADEQUATE | 3.00 |
| site | ADEQUATE | 3.33 |
| exterior | ADEQUATE | 3.00 |
| interior | ADEQUATE | 3.67 |
| plumbing | MARGINAL | 2.50 |
| conveyance | N/A | — |
| electrical | MARGINAL | 2.67 |
| substructure | GOOD | 4.00 |
| fire protection | POOR | 1.50 |
Summary
The building is in good condition with no visible structural concerns and most defects being superficial. The primary concern is the Fire & OHS compliance as this is most likely the landlord's responsibility and evidenced by an inactive fire control panel. External to the property WAF and FRA need to be notified to address infrastructure defects as they will continue to deteriorate.
Defects
0 open • 0 resolved| Ref | Severity | Title | Status |
|---|
Asset register (32)
| Code | Name | Make / Model | Condition |
|---|---|---|---|
| GH-AC-1F0 | AC - 1F0 Office | Daikin FT35DVM | POOR |
| GH-AC-1F1 | AC - 1F1 Office | Sharp | — |
| GH-AC-1F2 | AC - 1F2 Office | Daikin FT35DVM | POOR |
| GH-AC-1F3 | AC - 1F3 Office | Sharp AH-A12PEV | POOR |
| GH-AC-1F4 | AC - 1F4 Office | Sharp AH-A12PEV | POOR |
| GH-AC-1F5 | AC - 1F5 Office | Whirlpool SPOW 418/3D | ADEQUATE |
| GH-AC-1F6 | AC - 1F6 Office | Sharp AH-A24NCV | ADEQUATE |
| GH-AC-1F7 | AC - 1F7 Office | Daikin FTV90CV19 | EXCELLENT |
| GH-AC-1F8 | AC - 1F8 Office | Whirlpool AMD315 | MARGINAL |
| GH-AC-1FC | AC - 1F Conference | Whirlpool SPOW4244/3D | ADEQUATE |
| GH-AC-1FR | AC - 1F Reception | Simmons SMS18 | MARGINAL |
| GH-AC-2F1 | AC - 2F1 Office | Whirlpool AMD315 | FAILED |
| GH-AC-2F2 | AC - 2F2 Office | Sharp AH-A18SEV | POOR |
| GH-AC-2F3 | AC - 2F3 Office | — | — |
| GH-AC-2F4 | AC - 2F4 Conference | Whirlpool SPOW 218 | MARGINAL |
| GH-AC-2F5 | AC - 2F5 Office | Whirlpool SPOW 418/3D | ADEQUATE |
| GH-AC-2F6 | AC - 2F6 Office | TCL TAC-12CSA/IF | MARGINAL |
| GH-AC-2F7 | AC - 2F7 Office | TCL TAC-12CSA/IF | MARGINAL |
| GH-AC-2F8 | AC - 2F8 Office | Whirlpool AMD315 | MARGINAL |
| GH-AC-2F9 | AC - 2F9 Office | Gree GWC18AAC-K3 NNA1B/1 | GOOD |
| GH-AC-G1 | AC - G1 Meeting Room | Whirlpool AMD315 | MARGINAL |
| GH-AC-G10 | AC - G10 Office | Whirlpool SPOW 212 | ADEQUATE |
| GH-AC-G11 | AC - G11 Office | Simmons SMS 12-R32 | GOOD |
| GH-AC-G2 | AC - G2 Office | Whirlpool AMD315 | MARGINAL |
| GH-AC-G3 | AC - G3 Office | Sharp AH-A18SEV | POOR |
| GH-AC-G4 | AC - G4 Office | Sharp AH-A12PEV | POOR |
| GH-AC-G5 | AC - G5 Office | Daikin FT25JV1 | ADEQUATE |
| GH-AC-G6 | AC - G6 Staff Room | Simmons SMS18 | MARGINAL |
| GH-AC-G7 | AC - G7 Office | Whirlpool SPOW 212 | ADEQUATE |
| GH-AC-G8 | AC - G8 Office | Whirlpool AMD315 | MARGINAL |
Showing first 30 of 32.
Service contracts
| Contract | Frequency | Fee | Next service |
|---|---|---|---|
| Fire Extinguisher / FHR Service | six_monthly | FJD 12.50 | 2026-05-23 |
| Fire Alarm System Periodic Testing | monthly | FJD 65.00 | 2026-05-01 |
| Gunu House — DPP genset servicing (tenant-installed) | six_monthly | TBC | TBC |