Facility Condition Assessment
Overall
MARGINAL2.61
Assessed
2025-11-04
Photos
81
| Component | Rating | Score |
|---|---|---|
| hvac | ADEQUATE | 3.00 |
| site | MARGINAL | 2.67 |
| exterior | MARGINAL | 2.33 |
| interior | ADEQUATE | 3.00 |
| plumbing | MARGINAL | 2.25 |
| conveyance | ADEQUATE | 3.00 |
| electrical | MARGINAL | 2.75 |
| substructure | ADEQUATE | 3.50 |
| fire protection | POOR | 1.00 |
Summary
Overall Marginal (2.61). Site, exterior, plumbing, electrical and fire protection all flagged Marginal or Poor. Fire protection rated Poor (1) — fire alarm panel inactive, smoke sensors not active, no external fire hoses or extinguishers visible. Conveyance Adequate (3) — no disability access. Substructure Adequate (3.5) — no visible structural concerns.
Defects
5 open • 26 resolved| Ref | Severity | Title | Status |
|---|---|---|---|
| DEF-2026-0001 | MODERATE | G Male - shower head | resolved |
| DEF-2026-0002 | MAJOR | G Male - toilet pan connector | resolved |
| DEF-2026-0003 | MINOR | G Male - general works | resolved |
| DEF-2026-0004 | MODERATE | G Female - shower head | resolved |
| DEF-2026-0005 | MINOR | G Female - toilet seat | resolved |
| DEF-2026-0006 | MODERATE | L1 Kitchen - tap + blockage | resolved |
| DEF-2026-0007 | MINOR | L1 Male T1 - cistern + seat | resolved |
| DEF-2026-0008 | MAJOR | L1 Male T2 - pan connector leak | resolved |
| DEF-2026-0009 | MAJOR | L1 Male Urinal - blockage | resolved |
| DEF-2026-0010 | MODERATE | L1 Male Handbasin - sink + tap | resolved |
| DEF-2026-0011 | MODERATE | L1 Female Shower - head + pipe | resolved |
| DEF-2026-0012 | MODERATE | L1 Female - floor waste | resolved |
| DEF-2026-0013 | MODERATE | L1 Female Toilet - cistern leak | resolved |
| DEF-2026-0014 | MINOR | L1 Female Handbasin - tap | resolved |
| DEF-2026-0015 | MINOR | L2 Kitchenette - tap fixing | resolved |
| DEF-2026-0016 | MINOR | L2 Male T1 - seat cover | resolved |
| DEF-2026-0017 | MAJOR | L2 Male T2 - pan connector leak | resolved |
| DEF-2026-0018 | MAJOR | L2 Male Urinal - blocked flush | resolved |
| DEF-2026-0019 | MODERATE | L2 Male Handbasin - tap + hose | resolved |
| DEF-2026-0020 | MINOR | L2 Female T2 - seat + cistern | resolved |
| DEF-2026-0021 | MODERATE | L2 Female T1 - pan + cistern | resolved |
| DEF-2026-0022 | MINOR | L2 Female Handbasin - strainer | resolved |
| DEF-2026-0023 | MODERATE | External - outdoor water pipe | resolved |
| DEF-2026-0024 | MAJOR | External - meter leak | resolved |
| DEF-2026-0025 | MINOR | External V Drains - rubbish | resolved |
| DEF-2026-0026 | MINOR | External V Drains - clearing | resolved |
| DEF-2026-0027 | MAJOR | Water tank - no non-return valves | open |
| DEF-2026-0028 | MODERATE | Install shut-off valves for handbasins + sinks | open |
| DEF-2026-0029 | MINOR | Water meter keys - service or install | open |
| DEF-2026-0030 | MODERATE | AC drains not connected to downpipe | open |
| DEF-2026-0031 | MINOR | V drain covers - install | open |
Asset register (0)
No assets registered.
Service contracts
| Contract | Frequency | Fee | Next service |
|---|---|---|---|
| Fire Extinguisher / FHR Service | six_monthly | FJD 12.50 | 2026-05-23 |
| Fire Alarm System Periodic Testing | monthly | FJD 65.00 | 2026-05-01 |