Facility Condition Assessment
Overall
MARGINAL2.43
Assessed
2025-11-04
Photos
63
| Component | Rating | Score |
|---|---|---|
| hvac | ADEQUATE | 3.00 |
| site | MARGINAL | 2.67 |
| exterior | MARGINAL | 2.25 |
| interior | MARGINAL | 2.67 |
| plumbing | MARGINAL | 2.75 |
| conveyance | POOR | 1.00 |
| electrical | MARGINAL | 2.50 |
| substructure | ADEQUATE | 3.00 |
| fire protection | MARGINAL | 2.00 |
Summary
Overall Marginal (2.43). Worst-rated of the three KGF properties. Conveyance Poor (1) — elevator shaft and well requires follow-up inspection. Site, exterior, interior, plumbing, fire protection and electrical all Marginal. Substructure and HVAC Adequate (3).
Defects
44 open • 28 resolved| Ref | Severity | Title | Status |
|---|---|---|---|
| DEF-2026-0032 | MAJOR | MSB inspection #1 | open |
| DEF-2026-0033 | MAJOR | MSB inspection #2 | open |
| DEF-2026-0034 | MINOR | Passage way tube light defective | open |
| DEF-2026-0035 | MINOR | L1 Male toilet tube light defective | open |
| DEF-2026-0036 | MODERATE | L1 Female toilet GPO & light | open |
| DEF-2026-0037 | MINOR | L1 troffer tube #6 | open |
| DEF-2026-0038 | MINOR | L1 troffer tubes #1-5 | open |
| DEF-2026-0039 | MINOR | L1 troffer tubes #7-9 | open |
| DEF-2026-0040 | MINOR | L1 troffer tubes #10-12 | open |
| DEF-2026-0041 | MINOR | L1 troffer tube #13 | open |
| DEF-2026-0042 | MINOR | L1 troffer tube #14 | open |
| DEF-2026-0043 | MINOR | L1 troffer tubes #15-16 | open |
| DEF-2026-0044 | MINOR | L1 troffer tube #17 | open |
| DEF-2026-0045 | MINOR | L1 troffer tube #18 | open |
| DEF-2026-0046 | MINOR | L1 reception downlights | open |
| DEF-2026-0047 | MAJOR | L2 Sub-board test/label/upgrade | open |
| DEF-2026-0048 | MODERATE | L2 redundant electrical/telecom cabling | open |
| DEF-2026-0049 | MINOR | L2 tube lights defective #1 | open |
| DEF-2026-0050 | MINOR | L2 tube light defective #2 | open |
| DEF-2026-0051 | MINOR | L2 check & test switches | open |
| DEF-2026-0052 | MINOR | L2 tube light defective #3 | open |
| DEF-2026-0053 | MINOR | L2 unspecified electrical item | open |
| DEF-2026-0054 | MINOR | L2 check & test GPOs #1 | open |
| DEF-2026-0055 | MODERATE | L2 spare office GPOs | open |
| DEF-2026-0056 | MINOR | L2 test GPO #1 | open |
| DEF-2026-0057 | MINOR | L2 test GPOs #2 | open |
| DEF-2026-0058 | MAJOR | L2 Director's room GPOs | open |
| DEF-2026-0059 | MODERATE | L2 test GPOs & remove redundant cabling | open |
| DEF-2026-0060 | MINOR | L2 test GPOs #3 | open |
| DEF-2026-0061 | MINOR | L2 tube lights defective #4 | open |
| DEF-2026-0062 | MINOR | L2 check & test GPOs #2 | open |
| DEF-2026-0063 | MINOR | L2 check & test GPOs #3 | open |
| DEF-2026-0064 | MINOR | L2 check & test GPOs #4 | open |
| DEF-2026-0065 | MINOR | L2 check & test GPOs #5 | open |
| DEF-2026-0066 | MINOR | L2 check & test GPOs #6 | open |
| DEF-2026-0067 | MINOR | L2 male toilet lights defective | open |
| DEF-2026-0068 | MINOR | L2 male toilet switch | open |
| DEF-2026-0069 | CRITICAL | L2 server room GPOs overloaded | open |
| DEF-2026-0070 | MAJOR | L2 server room GPOs #2 | open |
| DEF-2026-0071 | MAJOR | L2 server room GPO #3 | open |
| DEF-2026-0072 | MAJOR | L2 server room GPOs #4 | open |
| DEF-2026-0073 | MAJOR | L2 server room GPOs #5 | open |
| DEF-2026-0074 | MAJOR | L2 server room GPOs #6 | open |
| DEF-2026-0075 | MODERATE | L2 kitchen new IP-rated GPO | open |
| DEF-2026-0076 | MODERATE | External — V drain & pipes cleared | resolved |
| DEF-2026-0077 | MINOR | External — V drain #2 | resolved |
| DEF-2026-0078 | MINOR | External — V drain #3 | resolved |
| DEF-2026-0079 | MINOR | External — downpipe bracket | resolved |
| DEF-2026-0080 | MAJOR | External — chamber cover | resolved |
| DEF-2026-0081 | MODERATE | External — water meters leak | resolved |
Showing first 50 of 72.
Asset register (22)
| Code | Name | Make / Model | Condition |
|---|---|---|---|
| NH-GF-AC-HRLAY | AC GF HR Layout | — | — |
| NH-GF-AC-HRMTG | AC GF HR Meeting Room | — | — |
| NH-GF-AC-HROFF | AC GF HR Office | — | — |
| NH-GF-AC-HRREC | AC GF HR Reception | — | — |
| NH-GF-AC-PPACO2 | AC GF PPA Corner Office 2 | — | — |
| NH-GF-AC-PPACONF | AC GF PPA Conference Room | — | — |
| NH-GF-AC-PPACOR | AC GF PPA Corner Office | — | — |
| NH-GF-AC-PPAMAIN | AC GF PPA Main Office | — | — |
| NH-GF-AC-PPAMN2 | AC GF PPA Main Office 2 | — | — |
| NH-L1-AC-MIN | AC L1 Minister's Office | — | — |
| NH-L1-AC-PS | AC L1 PS Office | — | — |
| NH-L1-AC-SVR | AC L1 WC Server Room | — | — |
| NH-L1-AC-TEA | AC L1 WC Main Office Tea Room | — | — |
| NH-L1-AC-WC | AC L1 Women & Children | — | — |
| NH-L1-AC-WCCONF | AC L1 WC Conference Room | — | — |
| NH-L1-AC-WCLOB | AC L1 W&C Lobby | — | — |
| NH-L1-AC-WCMAIN | AC L1 WC Main Office | — | — |
| NH-L2-AC-HRCOR | AC L2 HR Corner Office | — | — |
| NH-L2-AC-HRMAIN | AC L2 HR Main Office | — | — |
| NH-L2-AC-HRMN2 | AC L2 HR Main Office 2 | — | — |
| NH-L2-AC-HRSO1 | AC L2 HR Small Office 1 | — | — |
| NH-L2-AC-HRSVR | AC L2 HR Server Room | — | — |
Service contracts
| Contract | Frequency | Fee | Next service |
|---|---|---|---|
| Fire Extinguisher / FHR Service | six_monthly | FJD 12.50 | 2026-05-23 |
| Fire Alarm System Periodic Testing | monthly | FJD 65.00 | 2026-05-01 |